28435, North Carolina
About
Outline
Summary
Unique Area Identifier | 708676 |
Name | 28435 |
State | North Carolina |
Area (square miles) | 98.10 |
Land Area (square miles) | 95.62 |
Water Area (square miles) | 2.48 |
% of Land Area | 97.47 |
% of Water Area | 2.53 |
Latitude of the Internal Point | 34.40590980 |
Longtitude of the Internal Point | -78.10910790 |
Total Population | 2,490 |
Total Housing Units | 1,244 |
Total Households | 1,016 |
Median Age | 44 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 28435, North Carolina
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- New Hanover County, NC (202,667)
- Brunswick County, NC (107,431)
- Columbus County, NC (58,098)
- Pender County, NC (52,217)
- Bladen County, NC (35,190)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Cape Fear township, New Hanover County, NC (18,388)
- Northwest township, Brunswick County, NC (12,190)
- Ransom township, Columbus County, NC (4,809)
- Grady township, Pender County, NC (2,368)
- Columbia township, Pender County, NC (2,304)
- Long Creek township, Pender County, NC (2,241)
- Carvers Creek township, Bladen County, NC (1,884)
- Caswell township, Pender County, NC (1,418)
- Frenches Creek township, Bladen County, NC (1,035)
- Canetuck township, Pender County, NC (370)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New Hanover County Schools, NC (202,667)
- Brunswick County Schools, NC (107,431)
- Pender County Schools, NC (52,217)
- Columbus County Schools, NC (43,225)
- Bladen County Schools, NC (35,190)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, NC (94,557)
- State House District 16, NC (93,684)
- State House District 22, NC (83,941)
- State House District 18, NC (72,850)
- State House District 20, NC (70,972)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, NC (217,746)
- State Senate District 9, NC (202,667)
- State Senate District 19, NC (190,504)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 115, New Hanover County, NC (7,990)
- Census Tract 9506, Bladen County, NC (6,453)
- Census Tract 9206.02, Pender County, NC (5,775)
- Census Tract 9501, Bladen County, NC (5,693)
- Census Tract 9205.01, Pender County, NC (4,633)
- Census Tract 9301, Columbus County, NC (4,198)
- Census Tract 9206.01, Pender County, NC (3,093)
- Census Tract 201.01, Brunswick County, NC (2,706)
- Census Tract 9205.02, Pender County, NC (1,717)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 2,490 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 2,373 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 117 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 1,480 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 863 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 122,110 | 2,932,248 |
Asian alone Map | 2 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 6,604 | 540,013 |
Some Other Race alone Map | 63 | 414,030 | 19,107,368 |
Two or More Races Map | 60 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 1,246 | 4,645,492 | 151,781,326 |
Female Map | 1,244 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 1,943 | 7,253,848 | 234,564,071 |
Under 18 years | 547 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 130 | 632,040 | 20,201,362 |
5 to 9 years | 128 | 635,945 | 20,348,657 |
10 to 14 years | 169 | 631,104 | 20,677,194 |
15 to 17 years | 120 | 382,546 | 12,954,254 |
18 and 19 years | 40 | 277,045 | 9,086,089 |
20 years | 21 | 141,076 | 4,519,129 |
21 years | 27 | 136,169 | 4,354,294 |
22 to 24 years | 59 | 384,328 | 12,712,576 |
25 to 29 years | 141 | 627,036 | 21,101,849 |
30 to 34 years | 134 | 619,557 | 19,962,099 |
35 to 39 years | 171 | 659,843 | 20,179,642 |
40 to 44 years | 135 | 667,308 | 20,890,964 |
45 to 49 years | 195 | 698,753 | 22,708,591 |
50 to 54 years | 222 | 669,893 | 22,298,125 |
55 to 59 years | 246 | 600,722 | 19,664,805 |
60 and 61 years | 89 | 222,924 | 7,113,727 |
62 to 64 years | 98 | 315,115 | 9,704,197 |
65 and 66 years | 54 | 172,919 | 5,319,902 |
67 to 69 years | 63 | 230,105 | 7,115,361 |
70 to 74 years | 101 | 294,543 | 9,278,166 |
75 to 79 years | 74 | 223,655 | 7,317,795 |
80 to 84 years | 37 | 165,396 | 5,743,327 |
85 years and over | 36 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.00 | 37.40 | 37.20 |
Male Map | 42.80 | 36.00 | 35.80 |
Female Map | 45.30 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,016 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 702 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 497 | 1,812,029 | 56,510,377 |
Other family: Map | 205 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 61 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 144 | 514,135 | 15,250,349 |
Nonfamily households: Map | 314 | 1,245,981 | 39,177,996 |
Householder living alone Map | 267 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 47 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 988 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 28 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 622 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 351 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10 | 42,897 | 939,707 |
Householder who is Asian alone | 2 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 15 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 16 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 702 | 2,499,174 | 77,538,296 |
2-person household Map | 318 | 1,099,222 | 31,882,616 |
3-person household Map | 191 | 597,995 | 17,765,829 |
4-person household Map | 108 | 475,037 | 15,214,075 |
5-person household Map | 62 | 206,469 | 7,411,997 |
6-person household Map | 10 | 75,600 | 3,026,278 |
7-or-more-person household Map | 13 | 44,851 | 2,237,501 |
Nonfamily households: Map | 314 | 1,245,981 | 39,177,996 |
1-person household Map | 267 | 1,011,348 | 31,204,909 |
2-person household Map | 38 | 188,712 | 6,360,012 |
3-person household Map | 5 | 29,440 | 992,156 |
4-person household Map | 1 | 11,932 | 411,171 |
5-person household Map | 3 | 2,848 | 126,634 |
6-person household Map | 0 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 1,244 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,016 | 3,745,155 | 116,716,292 |
Vacant Map | 228 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 452 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 376 | 755,995 | 23,006,644 |
Renter occupied Map | 188 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 57 | 156,587 | 4,137,567 |
Rented, not occupied Map | 1 | 6,671 | 206,825 |
For sale only Map | 19 | 71,693 | 1,896,796 |
Sold, not occupied Map | 5 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 62 | 191,508 | 4,649,298 |
For migrant workers Map | 6 | 1,620 | 24,161 |
Other vacant Map | 78 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.46 | 2.52 | 2.65 |
Renter occupied Map | 2.43 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 828 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 521 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 282 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 27,969 | 509,588 |
Householder who is Asian alone Map | 1 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 13 | 22,812 | 1,042,158 |
Renter occupied: Map | 188 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 101 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 69 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 14,928 | 430,119 |
Householder who is Asian alone Map | 1 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 828 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 815 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 13 | 86,383 | 6,368,449 |
Renter occupied: Map | 188 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 173 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 828 | 2,497,900 | 75,986,074 |
1-person household Map | 202 | 567,073 | 16,453,569 |
2-person household Map | 309 | 951,836 | 27,618,605 |
3-person household Map | 159 | 424,704 | 12,517,563 |
4-person household Map | 89 | 343,576 | 10,998,793 |
5-person household Map | 51 | 138,065 | 5,057,765 |
6-person household Map | 8 | 47,014 | 1,965,796 |
7-or-more-person household Map | 10 | 25,632 | 1,373,983 |
Renter occupied: Map | 188 | 1,247,255 | 40,730,218 |
1-person household Map | 65 | 444,275 | 14,751,340 |
2-person household Map | 47 | 336,098 | 10,624,023 |
3-person household Map | 37 | 202,731 | 6,240,422 |
4-person household Map | 20 | 143,393 | 4,626,453 |
5-person household Map | 14 | 71,252 | 2,480,866 |
6-person household Map | 2 | 29,628 | 1,108,903 |
7-or-more-person household Map | 3 | 19,878 | 898,211 |
Loading...